
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 39 item
HScode 23
Times 39
Amount 191668.06
Parters 8
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191010 | ||
| Importer | ТОВ "Флексорес" ![]() |
||
| Importer code | 38953610 | Custom code | UA209140 |
| Importer address | - | ||
| Supplier | 3M Poland Sp. z. o.o. ![]() |
||
| Supplier address | 3M Poland Sp. z. o.o. | ||
| Vendor Code | - | ||
| Reporter | ПП "Брокерська компан?я Аверс" | Reporter code | 37523813 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 9020000000 | ||
| Product description | 1. Частини до дихально? апаратури, торг?вельно? марки "3М": ф?ксатор додаткового ф?льтра для маски захисту орган?в дихання прац?вник?в друкарського цеху арт.501 (7100066103)-1шт.譯 | ||
| Gross weight | 0.56 | Quantity | 0.55 |
| Weight | 0.55 | Weight unit | кг |
| Total price(USD) | 24.6 | Total price (UAH) | 607.58 |
| Unit price USD (quantity) | 44.7273 | Unit price USD (weight) | 44.7225 |
| Origin | america | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | 3M | ||
-
23HS Code
-
39Times
-
191668.06Amount
-
8Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171013 | 3924100000 | - | - | - | ||
| 20171010 | 8516609000 | - | - | - | ||
| 20171013 | 9603909100 | - | - | - | ||
| 20171002 | 7009920000 | - | - | - | ||
| 20171227 | 3924900090 | - | - | - | ||
| 20171215 | 8424900000 | - | - | - | ||
| 20171102 | 7013100000 | - | - | - | ||
| 20171130 | 9603909100 | - | - | - | ||
| 20171002 | 9403700000 | - | - | - | ||
| 20171002 | 3924900090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail